Money, amirite? While the majority of Small Press Heroes is self-sustaining, there are a few costs involved, mostly involving basic site maintenance and shipping/printing costs for contributor copies of any books we publish.
Support us via Paypal, Venmo or order a book!
the Jam ledger balance: –202.13 (as of 10/8/25)
| DATE | TRANSACTION TYPE | AMOUNT | BALANCE |
| 1/1/25 | Balance from 2024 | -99.14 | -99.14 |
| 3/15/25 | Printing/shipping JATW 1-7 | -12.99 | -112.13 |
| 3/31/25 | Printing/shipping JATW 8 + 9 | –5.55 | -117.68 |
| 4/21/25 | Printing/shipping JATW 10 | –2.35 | -120.03 |
| 5/10/25 | Printing/shipping JATW 11-13 | –6.13 | -126.16 |
| 6/29/25 | Printing/shipping JATW 14+15 | –4.70 | -130.86 |
| 6/29/25 | Shipping Sunday Jam vol. 3 to contributors | –29.78 | -160.64 |
| 7/12/25 | WordPress fees | –64.17 | -224.81 |
| 7/12/25 | FunDrive donations! | +34.81 | -190.00 |
| 10/8/25 | Printing/shipping JATW 16-18 | –12.13 | -202.13 |
Leave a comment